WINE MENU

RESERVE LIST

Far Niente | Chardonnay | Napa Valley, CA | 120

Goldeneye | Pinot Noir | Anderson Valley, CA | 140

Silver Oak | Cabernet | Alexander Valley, CA | 140

Silver Oak | Cabernet | Napa Valley, CA | 220

La Jota | Cabernet Franc | Howell Mountain, Napa Valley, CA | 165

2019 Lois Jadot Gevrey-Chambertin | Burgundy | 120

2018 Domaine Serene Yamhill Cuvee | Pinot Noir| Willamette Valley, OR | 115

2018 Chappellet Signature | Cabernet Sauvignon | Napa Valley, CA | 145

2016 Caymus “Special Selection” | Cabernet Sauvignon | Napa Valley, CA | 400

2016 Blackbird “Illustration” | Red Blend | Napa Valley, CA | 175

2016 Beven Cellars “Tench” | Cabernet Sauvignon | Oakville, CA | 435

2018 Realm Cellars “The Bard” | Red Blend | Napa Valley, CA | 275

2007 Cain “Five” | Red Blend | Spring Mountain, CA | 300

2017 JAX | Cabernet Sauvignon | Calistoga, Napa Valley, CA | 255

HOUSEMADE SANGRIA

9 | 21

Red | Sweet Berry Flavors

White | Bright Citrus Flavors

WINE FLIGHTS

FOUR 3oz POURS

 

A LITTLE THIS A LITTLE THAT | 20

Terra D’oro | Au Contraire | Firesteed | Millbrandt

REFRESHING WHITES | 22

Kings Estate | Husch | High Haven | Whispering Angel

FULL BODIED WHITES | 27

Pouilly Fuisse | Au Contraire | Rombauer | Ramey

LITTLE RED DRINKING HOOD | 25

Mer Soleil | Don Rodolfo | Millbrandt | True Grit

BIG BOLD REDS | 29

Silver Ghost | Ink Blot | Prisoner | Four Virtues

ARIZONA CRAFT BEER

Juicy Jack | San Tan

Arizona Light | Huss Brewing Co.

Scottsdale Blonde | Huss Brewing Co.

Orange Blossom | Huss Brewing Co.

Copper State IPA | Huss Brewing Co.

Kilt Lifter | Four Peaks Brewing

Nut Brown Ale | Oak Creek Brewing Co.

BEER

Budweiser | Bud Light | Coors Banquet | Coors Light | Stella  |  Peroni

Modelo Especial  | Blue Moon Belgian | Lagunitas IPA | Boont Amber Ale

Dechutes Black Butte Porter | Two Brothers Domaine Dupage French Country Ale

SELTZERS & CIDERS

Press Seltzer | Woodchuck Pear Hard Cider

THE LIST

CHAMPAGNE & BUBBLES

 

Zonin Brut Gran Cuvée | Italy | 11|37

McBride Sisters Brut Rosé | Melborough, New Zealand | 13|46

BelStar Prosecco D.O.C. | Italy | 13|46

Taittinger Brut | La Franceaise | 125

Veuve Clicquot Brut | à Reims France | 130

WHITES

 

House Chardonnay | Ask Your Server For Current Varietals | 9|27

Rombauer | Chardonnay | Carneros, CA | 20|78

Ramey | Chardonnay | Russian River, CA | 20|78

Au Contraire | Chardonnay | Russian River, CA | 14|50

Louis Jadot | Pouilly-Fuissé | Chardonnay | France | 18|68

Cakebread Cellers | Chardonnay | Napa Valley, CA | 90

Husch| Sauvignon Blanc | Mendocino, CA | 13|48

Kim Crawford | Marlborough, New Zealand |12|43

Sancerre | Sauvignon Blanc | France | 20|78

King Estate | Pinot Gris | Willamette Valley, OR | 16|58

Terra D’oro | Chenin Blanc/Viognier | Amador County, CA | 12|43

Millbrandt | Pinot Grigio | Columbia Valley, WA   | 10|36

High Heaven | Reisling | Columbia Valley, WA | 12|43

Whispering Angel | Rosé | Côtes De Provence, France | 16|56

Vanderpump | Rosé | Côtes de Provence, France | 13|47

Moscato | 12

REDS

 

House Cabernet | Ask Your Server For Current Varietals | 9|27

Bonanza | Cabernet | Wagner Family | California | 12|43

Silver Ghost | Cabernet | Napa Valley, CA | 18|63

Lion Tamer | Cabernet Sauvignon | Napa Valley, CA | 140

Jordan | Cabernet | Sonoma County, CA | 130

Milbrandt | Cabernet | Columbia Valley, WA | 13|47

Ink Blot | Cabernet Franc | Lodi, CA | 15|54

Mayacaba | Malbec | Mendoza, Argentina | 100

The Prisoner | Blend | Napa Valley, CA | 25|83

La Storia | Cuvée 32 | Alexander Valley, CA | 15|54

JAX Y3 | Blend | Napa Valley, CA | 13|47

Etude | Pinot Noir | Carneros, CA | 80

Mer Soleil Reserve | Pinot Noir | Santa Lucia Highlands, CA | 18|64

Firesteed | Pinot Noir | Willamette Valley, OR | 13|47

Angeline | Pinot Noir | Russian River, CA | 12 43

Frogs Leap | Zinfandel | Napa Valley, CA | 69

Four Virtues | Zinfandel | Lodi, CA | 13|47

Marques De Caceres | Garnacha | Spain | 13|47

True Grit | Petite Sirah | Mendocono | 15|55

Paxton “NOW” | *Organic Shiraz | Australia | 14|50

Charles Smith “The Velvet Devil” | Merlot | Washington State | 12|43

Don Rodolfo | Malbec | Argentina | 13|47

Ricasoli | Chianti Classico | Tuscany, Italy | 15|54

RESERVATIONS

Although reservations are not required, we highly encourage them, especially on weekends.

HOURS:
Monday: 11- 8 pm
Tuesday: CLOSED
Wednesday: 11 – 9 pm
Thursday: 11 – 9 pm
Friday: 11 – 10 pm
Saturday: 11 – 10 pm
Sunday: 11 – 8 pm